YJ04ULD
MOT status
No data avaliable
Manufacturer | PORSCHE | ![]() |
---|---|---|
Year of manufacture | 2004 | |
Model | 911 CARRERA 2 911 Carrera 2 | |
Engine number | 66413156 | |
Colour | - | |
Fuel Type | - | |
Number of doors | 2 | |
Number of seats | 2 | |
Number of axles | 2 | |
Gearbox | 6 speed Manual | |
Sizes (width x height x length) | 1930 mm x 1305 mm x 4430 mm | |
Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
Power | 315 BHP |
---|---|
Max. torque | 370 Nm at 4.250 rpm |
Cylinders | 6 |
Urban | 17.5 mpg |
Extra-Urban | 34.9 mpg |
Combined | 25.5 mpg |
Top Speed | 177 mph |