YB71XHS
MOT status
No data avaliable
| Manufacturer | BMW | ![]() |
|---|---|---|
| Year of manufacture | 2022 | |
| Model | 745LE XDRIVE AUTO 745le xDrive Auto | |
| Engine number | 12456418 | |
| Colour | - | |
| Fuel Type | - | |
| Number of doors | 4 | |
| Number of seats | 4 | |
| Number of axles | 2 | |
| Gearbox | 8 speed automatic | |
| Sizes (width x height x length) | 1902 mm x 1479 mm x 5260 mm | |
| Damage Description | REAR END |
Road Tax information
![]() |
Fuel & Performance
| Power | 389 BHP |
|---|---|
| Max. torque | 600 Nm at 3.500 rpm |
| Cylinders | 6 |
| Combined | 282.5 mpg |
| Top Speed | 155 mph |


