ML62WRU
Tax status
Expires: 1 May 2026 / 68 days left
MOT status
No data avaliable
6 / 12 months tax
£ 236,50 / £ 430,00
| Manufacturer | PORSCHE | ![]() |
|---|---|---|
| Year of manufacture | 2012 | |
| Model | 911 CARRERA S S-A CARRERA S PDK | |
| Engine number | C11038 | |
| Colour | Black | |
| Fuel Type | Petrol | |
| Fuel Delivery | Direct Injection | |
| Engine Size | 3.800 cc | |
| Number of doors | 2 | |
| Number of seats | 4 | |
| Number of axles | 2 | |
| Gearbox | 7 speed automatic | |
| Sizes (width x height x length) | 1808 mm x 1295 mm x 4491 mm | |
| Damage Description | FRONT END |
Road Tax information
| Road Tax status | Expires: 1 May 2026 |
|---|---|
| 68 days left | |
| 12 Months Cost | £ 430,00 |
| 6 Months Cost | £ 236,50 |
![]() |
Fuel & Performance
| Power | 400 BHP |
|---|---|
| Max. torque | 440 Nm at 5.600 rpm |
| Cylinders | 6 |
| Urban | 23.2 mpg |
| Extra-Urban | 42.2 mpg |
| Combined | 32.5 mpg |
| Top Speed | 187 mph |
| Tax status | Expires: 1 May 2026 (68 days left) |
|---|---|
| 6 / 12 months tax | £ 236,50 / £ 430,00 |


