YD09XPV
MOT status
No data avaliable
Manufacturer | BMW | ![]() |
---|---|---|
Year of manufacture | - | |
Model | X5 3.0SD M SPORT 5S AUTO SD M SPORT | |
Engine number | 22566925 | |
Colour | - | |
Fuel Type | Diesel | |
Fuel Delivery | Direct Injection | |
Number of doors | 5 | |
Number of seats | 5 | |
Number of axles | 2 | |
Gearbox | 6 speed automatic | |
Sizes (width x height x length) | 1933 mm x 1776 mm x 4854 mm | |
Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
Power | 282 BHP |
---|---|
Max. torque | 580 Nm at 1.750 rpm |
Cylinders | 6 |
Urban | 27.4 mpg |
Extra-Urban | 40.4 mpg |
Combined | 34.5 mpg |
Top Speed | 146 mph |