JGZ9400
MOT status
Expired: 03 Apr 2025 / 139 days ago
Last odometer value
150 838 MI
Damage Description | MECHANICAL |
---|
Road Tax information
Odometer chart
MOT
MOT status | Expired: 03 Apr 2025 | |
---|---|---|
139 days ago |
MOT Summary
PASSED | 04-04-2024 | 150 838 MI | ||
---|---|---|---|---|
Test date | 04-04-2024 10:27:26 | |||
Expires | 2025-04-03 | |||
Test number | 816 354 631 218 | |||
Odometer | 150 838 MI | |||
Difference | 0 MI | |||
Defect summary | Minor: 1 Advisory: 3 | |||
Minor
|
FAILED | 03-04-2024 | 150 838 MI | ||
---|---|---|---|---|
Test date | 03-04-2024 12:58:11 | |||
Test number | 212 100 720 953 | |||
Odometer | 150 838 MI | |||
Difference | 5,686 MI | |||
Defect summary | Minor: 1 Advisory: 3 Dangerous: 2 | |||
Minor
|
PASSED | 03-03-2023 | 145 152 MI | ||
---|---|---|---|---|
Test date | 03-03-2023 02:03:12 | |||
Expires | 2024-03-03 | |||
Test number | 107 461 633 180 | |||
Odometer | 145 152 MI | |||
Difference | 0 MI |
FAILED | 03-03-2023 | 145 152 MI | ||
---|---|---|---|---|
Test date | 03-03-2023 11:41:17 | |||
Test number | 620 138 749 624 | |||
Odometer | 145 152 MI | |||
Difference | 9,879 MI | |||
Defect summary | Dangerous: 1 | |||
Dangerous
|
PASSED | 04-03-2022 | 135 273 MI | ||
---|---|---|---|---|
Test date | 04-03-2022 12:37:34 | |||
Expires | 2023-03-03 | |||
Test number | 408 425 397 538 | |||
Odometer | 135 273 MI | |||
Difference | 10,236 MI |
PASSED | 14-01-2021 | 125 037 MI | ||
---|---|---|---|---|
Test date | 14-01-2021 10:56:46 | |||
Expires | 2022-01-13 | |||
Test number | 215 701 314 965 | |||
Odometer | 125 037 MI | |||
Difference | 1 MI |
FAILED | 14-01-2021 | 125 036 MI | ||
---|---|---|---|---|
Test date | 14-01-2021 10:03:27 | |||
Test number | 447 574 901 047 | |||
Odometer | 125 036 MI | |||
Difference | 9,680 MI | |||
Defect summary | Major: 1 | |||
Major
|
PASSED | 19-02-2020 | 115 356 MI | ||
---|---|---|---|---|
Test date | 19-02-2020 03:57:30 | |||
Expires | 2021-02-20 | |||
Test number | 175 817 381 355 | |||
Odometer | 115 356 MI | |||
Difference | 12,784 MI |
PASSED | 21-02-2019 | 102 572 MI | ||
---|---|---|---|---|
Test date | 21-02-2019 12:41:16 | |||
Expires | 2020-02-20 | |||
Test number | 534 454 434 754 | |||
Odometer | 102 572 MI | |||
Difference | 12,100 MI |
PASSED | 07-11-2017 | 90 472 MI | ||
---|---|---|---|---|
Test date | 07-11-2017 11:09:46 | |||
Expires | 2018-11-09 | |||
Test number | 696 352 093 405 | |||
Odometer | 90 472 MI | |||
Difference | 15,556 MI | |||
Defect summary | Advisory: 2 | |||
Advisory
|
PASSED | 09-11-2016 | 74 916 MI | ||
---|---|---|---|---|
Test date | 09-11-2016 12:21:42 | |||
Expires | 2017-11-09 | |||
Test number | 332 961 558 721 | |||
Odometer | 74 916 MI | |||
Difference | 9 MI |
FAILED | 08-11-2016 | 74 907 MI | ||
---|---|---|---|---|
Test date | 08-11-2016 09:53:47 | |||
Test number | 528 732 847 040 | |||
Odometer | 74 907 MI | |||
Difference | 15,137 MI | |||
Defect summary | Fail: 6 | |||
Fail
|
PASSED | 10-11-2015 | 59 770 MI | ||
---|---|---|---|---|
Test date | 10-11-2015 10:05:32 | |||
Expires | 2016-11-09 | |||
Test number | 484 868 905 042 | |||
Odometer | 59 770 MI | |||
Difference | 12,667 MI | |||
Defect summary | Advisory: 2 | |||
Advisory
|
PASSED | 05-11-2014 | 47 103 MI | ||
---|---|---|---|---|
Test date | 05-11-2014 12:08:40 | |||
Expires | 2015-11-04 | |||
Test number | 915 739 004 390 | |||
Odometer | 47 103 MI | |||
Difference | 1 MI |
FAILED | 04-11-2014 | 47 102 MI | ||
---|---|---|---|---|
Test date | 04-11-2014 09:42:41 | |||
Test number | 185 868 604 305 | |||
Odometer | 47 102 MI | |||
Difference | 17,059 MI | |||
Defect summary | Fail: 3 Advisory: 1 | |||
Fail
|
PASSED | 21-10-2013 | 30 043 MI | ||
---|---|---|---|---|
Test date | 21-10-2013 10:36:29 | |||
Expires | 2014-10-20 | |||
Test number | 389 974 793 250 | |||
Odometer | 30 043 MI |
Last odometer value | 150 838 MI |
---|---|
Mot status | Expired: 03 Apr 2025 (139 days ago) |