RA57OGL
MOT status
No data avaliable
Manufacturer | PORSCHE | ![]() |
---|---|---|
Year of manufacture | 2007 | |
Model | 911 CARRERA 2 S 911 Carrera 2 S | |
Engine number | 68806875 | |
Colour | - | |
Fuel Type | - | |
Number of doors | 2 | |
Number of seats | 4 | |
Number of axles | 2 | |
Gearbox | 6 speed Manual | |
Sizes (width x height x length) | 1808 mm x 1310 mm x 4427 mm | |
Damage Description | FRONT END |
Road Tax information
![]() |
Fuel & Performance
Power | 355 BHP |
---|---|
Max. torque | 400 Nm at 4.600 rpm |
Cylinders | 6 |
Urban | 16.5 mpg |
Extra-Urban | 33.6 mpg |
Combined | 24.6 mpg |
Top Speed | 182 mph |