BG73KTD
Tax status
Expires: 1 March 2027 / 327 days left
MOT status
No data avaliable
| Manufacturer | BYD | ![]() |
|---|---|---|
| Year of manufacture | 2023 | |
| Model | ATTO 3 | |
| Colour | White | |
| Fuel Type | Electricity | |
| Number of doors | 5 | |
| Number of axles | 2 | |
| Gearbox | 1 speed automatic | |
| Sizes (width x height x length) | 1875 mm x 1615 mm x 4455 mm | |
| Damage Description | REAR END |
Road Tax information
| Road Tax status | Expires: 1 March 2027 |
|---|---|
| 327 days left | |
![]() |
Fuel & Performance
| Power | 201 BHP |
|---|---|
| Max. torque | 310 Nm at 4.620 rpm |
| Combined | 282.5 mpg |
| Top Speed | 99 mph |
| Tax status | Expires: 1 March 2027 (327 days left) |
|---|


