EL18TCH
MOT status
No data avaliable
Manufacturer | RENAULT | ![]() |
---|---|---|
Year of manufacture | - | |
Model | ZOE GT LINE + RAPID CHRGE EV50 Zoe GT Line+ Rapid Charge EV50 | |
Engine number | C221588 | |
Colour | - | |
Fuel Type | - | |
Number of doors | 5 | |
Number of seats | 5 | |
Number of axles | 2 | |
Gearbox | 1 speed automatic | |
Sizes (width x height x length) | 1945 mm x 1562 mm x 4087 mm | |
Damage Description | SIDE |
Road Tax information
![]() |
Fuel & Performance
Power | 134 BHP |
---|---|
Max. torque | 245 Nm at 3.600 rpm |
Top Speed | 87 mph |