PA04FMY
MOT status
Expired: 13 Feb 2025 / 277 days ago
Last odometer value
108 537 MI
| Damage Description | WATER/FLOOD |
|---|
Road Tax information
Odometer chart
MOT
| MOT status | Expired: 13 Feb 2025 | |
|---|---|---|
| 277 days ago |
MOT Summary
| PASSED | 14-02-2024 | 108 537 MI | ||
|---|---|---|---|---|
| Test date | 14-02-2024 03:06:21 | |||
| Expires | 2025-02-13 | |||
| Test number | 611 850 968 042 | |||
| Odometer | 108 537 MI | |||
| Difference | 0 MI | |||
| FAILED | 14-02-2024 | 108 537 MI | ||
|---|---|---|---|---|
| Test date | 14-02-2024 03:06:20 | |||
| Test number | 230 194 700 855 | |||
| Odometer | 108 537 MI | |||
| Difference | 6,981 MI | |||
| Defect summary | Prs: 1 | |||
Prs
|
||||
| PASSED | 25-01-2023 | 101 556 MI | ||
|---|---|---|---|---|
| Test date | 25-01-2023 12:20:13 | |||
| Expires | 2024-01-24 | |||
| Test number | 927 561 086 392 | |||
| Odometer | 101 556 MI | |||
| Difference | 0 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| FAILED | 25-01-2023 | 101 556 MI | ||
|---|---|---|---|---|
| Test date | 25-01-2023 12:20:12 | |||
| Test number | 508 515 598 864 | |||
| Odometer | 101 556 MI | |||
| Difference | 6,958 MI | |||
| Defect summary | Advisory: 2 Prs: 1 | |||
Advisory
|
||||
| PASSED | 13-12-2021 | 94 598 MI | ||
|---|---|---|---|---|
| Test date | 13-12-2021 09:00:18 | |||
| Expires | 2023-01-10 | |||
| Test number | 926 519 230 290 | |||
| Odometer | 94 598 MI | |||
| Difference | 2,877 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| PASSED | 31-12-2020 | 91 721 MI | ||
|---|---|---|---|---|
| Test date | 31-12-2020 07:35:42 | |||
| Expires | 2022-01-10 | |||
| Test number | 653 589 608 727 | |||
| Odometer | 91 721 MI | |||
| Difference | 13,472 MI | |||
| Defect summary | Advisory: 3 | |||
Advisory
|
||||
| PASSED | 11-07-2019 | 78 249 MI | ||
|---|---|---|---|---|
| Test date | 11-07-2019 09:31:59 | |||
| Expires | 2021-01-10 | |||
| Test number | 444 369 053 363 | |||
| Odometer | 78 249 MI | |||
| Difference | 9,518 MI | |||
| PASSED | 06-08-2018 | 68 731 MI | ||
|---|---|---|---|---|
| Test date | 06-08-2018 05:06:34 | |||
| Expires | 2019-08-31 | |||
| Test number | 943 050 431 872 | |||
| Odometer | 68 731 MI | |||
| Difference | 0 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| FAILED | 06-08-2018 | 68 731 MI | ||
|---|---|---|---|---|
| Test date | 06-08-2018 05:06:33 | |||
| Test number | 513 796 340 644 | |||
| Odometer | 68 731 MI | |||
| Difference | 5,582 MI | |||
| Defect summary | Prs: 2 Advisory: 2 | |||
Prs
|
||||
| PASSED | 02-08-2017 | 63 149 MI | ||
|---|---|---|---|---|
| Test date | 02-08-2017 04:28:55 | |||
| Expires | 2018-08-31 | |||
| Test number | 860 817 422 990 | |||
| Odometer | 63 149 MI | |||
| Difference | 4,766 MI | |||
| Defect summary | Advisory: 6 | |||
Advisory
|
||||
| PASSED | 03-08-2016 | 58 383 MI | ||
|---|---|---|---|---|
| Test date | 03-08-2016 12:44:08 | |||
| Expires | 2017-08-31 | |||
| Test number | 264 627 388 228 | |||
| Odometer | 58 383 MI | |||
| Difference | 4,309 MI | |||
| Defect summary | Advisory: 5 | |||
Advisory
|
||||
| PASSED | 25-08-2015 | 54 074 MI | ||
|---|---|---|---|---|
| Test date | 25-08-2015 04:08:48 | |||
| Expires | 2016-08-31 | |||
| Test number | 538 269 704 110 | |||
| Odometer | 54 074 MI | |||
| Difference | 3,150 MI | |||
| Defect summary | Advisory: 6 | |||
Advisory
|
||||
| PASSED | 01-09-2014 | 50 924 MI | ||
|---|---|---|---|---|
| Test date | 01-09-2014 08:43:37 | |||
| Expires | 2015-08-31 | |||
| Test number | 959 404 444 252 | |||
| Odometer | 50 924 MI | |||
| Difference | 0 MI | |||
| Defect summary | Advisory: 3 User entered: 3 | |||
Advisory
|
||||
| FAILED | 01-09-2014 | 50 924 MI | ||
|---|---|---|---|---|
| Test date | 01-09-2014 08:43:37 | |||
| Test number | 488 444 244 224 | |||
| Odometer | 50 924 MI | |||
| Difference | 5,893 MI | |||
| Defect summary | Prs: 2 Advisory: 3 User entered: 3 | |||
Prs
|
||||
| PASSED | 15-03-2013 | 45 031 MI | ||
|---|---|---|---|---|
| Test date | 15-03-2013 08:45:10 | |||
| Expires | 2014-03-14 | |||
| Test number | 347 784 673 087 | |||
| Odometer | 45 031 MI | |||
| Difference | 0 MI | |||
| Defect summary | Advisory: 2 User entered: 4 | |||
Advisory
|
||||
| FAILED | 15-03-2013 | 45 031 MI | ||
|---|---|---|---|---|
| Test date | 15-03-2013 08:45:10 | |||
| Test number | 325 024 073 064 | |||
| Odometer | 45 031 MI | |||
| Difference | 3,733 MI | |||
| Defect summary | Prs: 3 Advisory: 2 User entered: 4 | |||
Prs
|
||||
| PASSED | 14-03-2012 | 41 298 MI | ||
|---|---|---|---|---|
| Test date | 14-03-2012 09:02:46 | |||
| Expires | 2013-03-13 | |||
| Test number | 568 074 872 050 | |||
| Odometer | 41 298 MI | |||
| Difference | 9,959 MI | |||
| Defect summary | Advisory: 2 User entered: 3 | |||
Advisory
|
||||
| PASSED | 13-07-2010 | 31 339 MI | ||
|---|---|---|---|---|
| Test date | 13-07-2010 08:43:24 | |||
| Expires | 2011-07-25 | |||
| Test number | 732 154 590 189 | |||
| Odometer | 31 339 MI | |||
| Difference | 3,666 MI | |||
| Defect summary | Advisory: 2 User entered: 2 | |||
Advisory
|
||||
| PASSED | 21-07-2009 | 27 673 MI | ||
|---|---|---|---|---|
| Test date | 21-07-2009 11:36:46 | |||
| Expires | 2010-07-25 | |||
| Test number | 773 542 409 261 | |||
| Odometer | 27 673 MI | |||
| Difference | 5,262 MI | |||
| Defect summary | Advisory: 2 User entered: 1 | |||
Advisory
|
||||
| PASSED | 25-07-2008 | 22 411 MI | ||
|---|---|---|---|---|
| Test date | 25-07-2008 08:53:09 | |||
| Expires | 2009-07-25 | |||
| Test number | 824 807 608 229 | |||
| Odometer | 22 411 MI | |||
| Difference | 6,079 MI | |||
| Defect summary | User entered: 1 | |||
User entered
|
||||
| PASSED | 26-07-2007 | 16 332 MI | ||
|---|---|---|---|---|
| Test date | 26-07-2007 04:54:16 | |||
| Expires | 2008-07-25 | |||
| Test number | 354 557 207 286 | |||
| Odometer | 16 332 MI | |||
| Last odometer value | 108 537 MI |
|---|---|
| Mot status | Expired: 13 Feb 2025 (277 days ago) |
