S900SSP
MOT status
Expired: 18 Nov 2024 / 364 days ago
Last odometer value
61 421 MI
| Damage Description | WATER/FLOOD |
|---|
Road Tax information
Odometer chart
MOT
| MOT status | Expired: 18 Nov 2024 | |
|---|---|---|
| 364 days ago |
MOT Summary
| PASSED | 07-11-2023 | 61 421 MI | ||
|---|---|---|---|---|
| Test date | 07-11-2023 08:56:51 | |||
| Expires | 2024-11-18 | |||
| Test number | 685 484 012 462 | |||
| Odometer | 61 421 MI | |||
| Difference | 4,909 MI | |||
| PASSED | 27-10-2022 | 56 512 MI | ||
|---|---|---|---|---|
| Test date | 27-10-2022 08:51:48 | |||
| Expires | 2023-11-18 | |||
| Test number | 327 284 916 772 | |||
| Odometer | 56 512 MI | |||
| Difference | 6,878 MI | |||
| Defect summary | Advisory: 2 | |||
Advisory
|
||||
| PASSED | 18-11-2021 | 49 634 MI | ||
|---|---|---|---|---|
| Test date | 18-11-2021 08:55:53 | |||
| Expires | 2022-11-18 | |||
| Test number | 558 169 531 810 | |||
| Odometer | 49 634 MI | |||
| Difference | 4,915 MI | |||
| PASSED | 19-11-2020 | 44 719 MI | ||
|---|---|---|---|---|
| Test date | 19-11-2020 03:42:10 | |||
| Expires | 2021-11-18 | |||
| Test number | 702 780 474 823 | |||
| Odometer | 44 719 MI | |||
| Difference | 6,817 MI | |||
| PASSED | 13-05-2019 | 37 902 MI | ||
|---|---|---|---|---|
| Test date | 13-05-2019 08:39:02 | |||
| Expires | 2020-11-12 | |||
| Test number | 720 869 930 062 | |||
| Odometer | 37 902 MI | |||
| Difference | 6,728 MI | |||
| PASSED | 16-01-2018 | 31 174 MI | ||
|---|---|---|---|---|
| Test date | 16-01-2018 11:26:16 | |||
| Expires | 2019-01-17 | |||
| Test number | 913 643 573 384 | |||
| Odometer | 31 174 MI | |||
| Difference | 7,856 MI | |||
| PASSED | 18-01-2017 | 23 318 MI | ||
|---|---|---|---|---|
| Test date | 18-01-2017 02:31:13 | |||
| Expires | 2018-01-17 | |||
| Test number | 161 092 571 585 | |||
| Odometer | 23 318 MI | |||
| Defect summary | Advisory: 1 | |||
Advisory
|
||||
| Last odometer value | 61 421 MI |
|---|---|
| Mot status | Expired: 18 Nov 2024 (364 days ago) |
