J111SYC
MOT status
Expired: 20 Feb 2025 / 181 days ago
Last odometer value
119 480 MI
Damage Description | FRONT END |
---|
Road Tax information
Odometer chart
MOT
MOT status | Expired: 20 Feb 2025 | |
---|---|---|
181 days ago |
MOT Summary
PASSED | 21-02-2024 | 119 480 MI | ||
---|---|---|---|---|
Test date | 21-02-2024 03:01:18 | |||
Expires | 2025-02-20 | |||
Test number | 691 781 775 401 | |||
Odometer | 119 480 MI | |||
Difference | 2 MI | |||
Defect summary | Advisory: 5 | |||
Advisory
|
FAILED | 21-02-2024 | 119 478 MI | ||
---|---|---|---|---|
Test date | 21-02-2024 01:11:21 | |||
Test number | 165 297 830 997 | |||
Odometer | 119 478 MI | |||
Difference | 1,167 MI | |||
Defect summary | Major: 4 Advisory: 5 | |||
Major
|
PASSED | 22-06-2022 | 118 311 MI | ||
---|---|---|---|---|
Test date | 22-06-2022 12:38:21 | |||
Expires | 2023-06-21 | |||
Test number | 677 837 164 445 | |||
Odometer | 118 311 MI | |||
Difference | 3 MI |
FAILED | 20-06-2022 | 118 308 MI | ||
---|---|---|---|---|
Test date | 20-06-2022 02:22:01 | |||
Test number | 262 153 186 165 | |||
Odometer | 118 308 MI | |||
Difference | 2,622 MI | |||
Defect summary | Dangerous: 1 Advisory: 1 | |||
Dangerous
|
PASSED | 05-05-2021 | 115 686 MI | ||
---|---|---|---|---|
Test date | 05-05-2021 12:44:13 | |||
Expires | 2022-05-04 | |||
Test number | 112 356 279 468 | |||
Odometer | 115 686 MI | |||
Difference | 2 MI | |||
Defect summary | Advisory: 1 | |||
Advisory
|
FAILED | 04-05-2021 | 115 684 MI | ||
---|---|---|---|---|
Test date | 04-05-2021 12:15:07 | |||
Test number | 419 301 157 830 | |||
Odometer | 115 684 MI | |||
Difference | 33 MI | |||
Defect summary | Dangerous: 1 Advisory: 2 | |||
Dangerous
|
FAILED | 10-03-2021 | 115 651 MI | ||
---|---|---|---|---|
Test date | 10-03-2021 01:42:07 | |||
Test number | 229 636 068 417 | |||
Odometer | 115 651 MI | |||
Difference | 1,673 MI | |||
Defect summary | Advisory: 4 Minor: 1 Major: 1 Dangerous: 1 | |||
Advisory
|
PASSED | 05-03-2020 | 113 978 MI | ||
---|---|---|---|---|
Test date | 05-03-2020 03:29:38 | |||
Expires | 2021-03-04 | |||
Test number | 247 034 850 580 | |||
Odometer | 113 978 MI | |||
Difference | 4 MI | |||
Defect summary | Advisory: 1 | |||
Advisory
|
FAILED | 03-03-2020 | 113 974 MI | ||
---|---|---|---|---|
Test date | 03-03-2020 10:06:33 | |||
Test number | 242 203 476 622 | |||
Odometer | 113 974 MI | |||
Difference | 7,757 MI | |||
Defect summary | Advisory: 1 Major: 3 | |||
Advisory
|
PASSED | 21-05-2019 | 106 217 MI | ||
---|---|---|---|---|
Test date | 21-05-2019 03:21:47 | |||
Expires | 2020-05-20 | |||
Test number | 667 781 413 928 | |||
Odometer | 106 217 MI | |||
Difference | 416 MI |
PASSED | 08-05-2018 | 105 801 MI | ||
---|---|---|---|---|
Test date | 08-05-2018 11:50:57 | |||
Expires | 2019-05-07 | |||
Test number | 782 315 902 139 | |||
Odometer | 105 801 MI | |||
Difference | 355 MI | |||
Defect summary | Advisory: 1 | |||
Advisory
|
PASSED | 13-04-2017 | 105 446 MI | ||
---|---|---|---|---|
Test date | 13-04-2017 10:24:07 | |||
Expires | 2018-04-12 | |||
Test number | 516 882 660 660 | |||
Odometer | 105 446 MI | |||
Difference | 1,229 MI | |||
Defect summary | Advisory: 1 | |||
Advisory
|
PASSED | 21-03-2016 | 104 217 MI | ||
---|---|---|---|---|
Test date | 21-03-2016 01:00:27 | |||
Expires | 2017-03-20 | |||
Test number | 533 015 033 438 | |||
Odometer | 104 217 MI | |||
Difference | 2,758 MI | |||
Defect summary | Advisory: 3 | |||
Advisory
|
PASSED | 17-03-2015 | 101 459 MI | ||
---|---|---|---|---|
Test date | 17-03-2015 12:21:31 | |||
Expires | 2016-03-16 | |||
Test number | 777 556 275 087 | |||
Odometer | 101 459 MI | |||
Difference | 1,414 MI | |||
Defect summary | Advisory: 1 | |||
Advisory
|
PASSED | 22-04-2014 | 100 045 MI | ||
---|---|---|---|---|
Test date | 22-04-2014 03:53:57 | |||
Expires | 2015-04-27 | |||
Test number | 838 452 114 138 | |||
Odometer | 100 045 MI | |||
Difference | 3,333 MI |
PASSED | 25-04-2013 | 96 712 MI | ||
---|---|---|---|---|
Test date | 25-04-2013 03:45:51 | |||
Expires | 2014-04-27 | |||
Test number | 238 755 113 414 | |||
Odometer | 96 712 MI | |||
Difference | 3,290 MI |
PASSED | 28-04-2012 | 93 422 MI | ||
---|---|---|---|---|
Test date | 28-04-2012 11:47:10 | |||
Expires | 2013-04-27 | |||
Test number | 415 549 512 109 | |||
Odometer | 93 422 MI | |||
Difference | 1,596 MI |
PASSED | 29-03-2011 | 91 826 MI | ||
---|---|---|---|---|
Test date | 29-03-2011 11:24:14 | |||
Expires | 2012-04-18 | |||
Test number | 947 908 781 036 | |||
Odometer | 91 826 MI | |||
Difference | 10,073 MI |
PASSED | 06-04-2010 | 81 753 MI | ||
---|---|---|---|---|
Test date | 06-04-2010 01:23:55 | |||
Expires | 2011-04-18 | |||
Test number | 194 186 590 447 | |||
Odometer | 81 753 MI | |||
Difference | 14,513 MI | |||
Defect summary | Advisory: 3 User entered: 4 | |||
Advisory
|
PASSED | 16-04-2009 | 67 240 MI | ||
---|---|---|---|---|
Test date | 16-04-2009 04:20:57 | |||
Expires | 2010-04-18 | |||
Test number | 873 956 109 107 | |||
Odometer | 67 240 MI | |||
Difference | 18,394 MI | |||
Defect summary | Advisory: 4 User entered: 2 | |||
Advisory
|
PASSED | 08-04-2008 | 48 846 MI | ||
---|---|---|---|---|
Test date | 08-04-2008 12:52:30 | |||
Expires | 2009-04-18 | |||
Test number | 160 999 998 099 | |||
Odometer | 48 846 MI | |||
Difference | 345 MI | |||
Defect summary | Advisory: 4 User entered: 1 | |||
Advisory
|
FAILED | 04-01-2008 | 48 501 MI | ||
---|---|---|---|---|
Test date | 04-01-2008 01:49:26 | |||
Test number | 914 674 508 042 | |||
Odometer | 48 501 MI | |||
Difference | 3,932 MI | |||
Defect summary | Fail: 2 Advisory: 2 User entered: 1 | |||
Fail
|
PASSED | 19-04-2007 | 44 569 MI | ||
---|---|---|---|---|
Test date | 19-04-2007 01:07:40 | |||
Expires | 2008-04-18 | |||
Test number | 951 389 207 143 | |||
Odometer | 44 569 MI | |||
Difference | 5,638 MI |
PASSED | 25-04-2006 | 38 931 MI | ||
---|---|---|---|---|
Test date | 25-04-2006 05:27:29 | |||
Expires | 2007-04-26 | |||
Test number | 742 085 316 196 | |||
Odometer | 38 931 MI |
Last odometer value | 119 480 MI |
---|---|
Mot status | Expired: 20 Feb 2025 (181 days ago) |