Model info
Brand: | BMW |
---|---|
Model: | X3 2 rest F25 |
Years: | 2014-2017 |
Euro: | Euro 5 |
ECU info
Engine: | 2.0 16v DOHC Turbo - B47D20, B47D20O0, B47D20U1, B47D20TU1 (190) |
---|---|
Fuel: | Diesel |
ECU: | Bosch EDC17C50 |
CPU: | TC1797 |
Volume: | 1 995 |
h.p.: | 190 |
Torque: | 400 |
Gearbox: | МКПП |
Blowers: | |
BSL/BDM Read: | |
BSL/BDM Write: | |
OBD Read: | |
OBD Write: | |
Bench read: | |
Bench write: | |
CAN: | |
K-line: |
Pinouts:
Auth and subscribe to view this content!
Programmers:
Auth and subscribe to view this content!